VPS UPS LTD - 9130 Run Times

Powerware 9130 protects against all nine basic power problems that could harm your equipment or result in corrupted data. This is a well established proven performer in the harshest or power environments.

                     
  Internal Batteries +1 EBM +2 EBMs +3 EBMs +4 EBMs
Tower Models 100% Load 50% Load 100% Load 50% Load 100% Load 50% Load 100% Load 50% Load 100% Load 50% Load
Eaton 9130i700T-XL 6 10 N/A N/A N/A N/A N/A N/A N/A N/A
Eaton 9130i1000T-XL 7 14 29 68 51 113 81 192 98 246
Eaton 9130i1500T-XL 5 14 24 60 44 68 72 172 89 190
Eaton 9130i2000T-XL 10 24 42 91 78 145 100 200 134 270
Eaton 9130i3000T-XL 5 14 24 53 45 95 72 137 90 170
                     
                     
                     
  Internal Batteries +1 EBM +2 EBMs +3 EBMs +4 EBMs
Rack Models 100% Load 50% Load 100% Load 50% Load 100% Load 50% Load 100% Load 50% Load 100% Load 50% Load
Eaton 9130i1000R-XL2U 7 14 29 68 51 113 81 192 98 246
Eaton 9130i1500R-XL2U 5 14 24 60 44 68 72 172 89 190
Eaton 9130i2000R-XL2U 6 16 33 71 59 129 88 183 119 260
Eaton 9130i3000R-XL2U 3 9 18 45 34 84 53 122 69 165
                     
                     
Load (VA/Watts) Internal Batteries w/1 EBM w/2 EBM w/3 EBM w/4 EBM
PW9130i5000T-XL          
5000/4500 9m 41m 1h19m 1h57m 2h42m
3750/3375 14m 1h0m 1h52m 2h48m 3h37m
2500/2250 24m 1h38m 2h57m 4h8m 5h22m
1250/1125 58m 3h33m 6h20m 9h17m 12h46m
500/450 2h42m 9h10m 16h30m 21h26m 30h0m
         
PW9130i6000T-XL          
6000/5400 6m 33m 1h4m 1h36m 2h10m
4500/4050 11m 47m 1h30m 2h16m 2h58m
3000/2700 19m 1h18m 2h28m 3h31m 4h26m
1500/1350 46m 2h56m 4h48m 7h51m 9h48m
600/540 2h6m 7h30m 13h30m 18h13m 23h20m